|
This table is the summary of all the indices for the 13 Historical Maps, plus a recent (2005) map of Woburn. This allows you to view a particular street over a period of time (1875 - 2005). If you wish to see the index of just a single map; Click on Column Heading for that map. Example 1875br takes you to the index for the 1875 Beers Atlas Map of Woburn. Also note that each Sanborn Fire Insurance Map contains an Index of Business Names for that map. |
||
| The Maps shown are as follows: | ||
| 2005 = Current City Map | 1875br = 1875 Beers Atlas | 1875hp = 1875 Hopkins Atlas |
| 1883 = 1883 Panorama Mural Map | 1889 = 1889 George Walker Atlas | 1906 = 1906 George Walker Atlas |
| 1888sb = 1888 Sanborn Ins Map | 1894sb = 1894 Sanborn Ins Map | 1899sb = 1899 Sanborn Ins Map |
| 1904sb = 1904 Sanborn Ins Map | 1910sb = 1910 Sanborn Ins Map | 1918sb = 1918 Sanborn Ins Map |
| 1926sb = 1926 Sanborn Ins Map | 1947sb = 1947 Sanborn Ins Map | |
| KEYS FOR INDEX TABLE | |||||
| X = Street is drawn and named | U = Street is drawn but not named | M = Map has multiple panels for this street. Takes you to the index for this map | |||
| Click on Column Headings Titles for Individual Map Index | |||||
| A STREETS IN GOLD have been re-named, abandoned, or oblitorated | ||||||||||||||
| Historic Maps | Sanborn Insurance Maps | |||||||||||||
| STREET NAME | 2005 | 1875br | 1875hp | 1883 | 1889 | 1906 | 1888sb | 1894sb | 1899sb | 1904sb | 1910sb | 1918sb | 1926sb | 1947sb | "A" Street | X | X | U |
| ABBOTT COURT (PLACE) | X | U | X | X | X | |||||||||
| ABBOTT STREET | X | X | X | |||||||||||
| ABERJONA DRIVE | X | |||||||||||||
| ACCESS ROAD | X | |||||||||||||
| ACORN STREET | X | |||||||||||||
| ADAMS CIRCLE | X | |||||||||||||
| ADAMS DRIVE | X | |||||||||||||
| ADELE ROAD | X | X | X | |||||||||||
| AKESON ROAD | M | |||||||||||||
| ALBANY STREET | M | X | X | X | X | X | X | |||||||
| ALBERT DR | X | |||||||||||||
| ALBERT STREET | M | |||||||||||||
| ALBION STREET | X | X | ||||||||||||
| ALEXANDER WAY | X | |||||||||||||
| ALFRED PLACE | X | |||||||||||||
| ALFRED STREET | M | X | X | X | ||||||||||
| ALFRED TERRACE | X | |||||||||||||
| ALGER STREET | X | X | ||||||||||||
| ALICE ROAD | X | |||||||||||||
| ALLAN STREET | X | X | ||||||||||||
| ALLEN STREET | M | X | X | X | ||||||||||
| ALPENA AVENUE | X | |||||||||||||
| ALPINE AVENUE | X | |||||||||||||
| ALTAVESTA WAY | X | |||||||||||||
| AMES STREET | X | |||||||||||||
| ANDERSON WAY | X | |||||||||||||
| ANNA ROAD | X | |||||||||||||
| ANTHONY DRIVE | X | |||||||||||||
| APP COURT | X | X | X | X | X | |||||||||
| ARBOR WAY | M | |||||||||||||
| ARCADIA STREET | X | |||||||||||||
| ARGENT STREET SARGENT ST |
X | X | ||||||||||||
| ARKANSAS AVE | X | |||||||||||||
| ARLINGTON ROAD | M | X | M | M | X | X | X | M | M | M | M | M | M | M |
| ARLINGTON STREET | X | U | X | X | X | X | X | X | X | X | ||||
| ARNOLD ROAD | X | |||||||||||||
| ARROW DRIVE | X | |||||||||||||
| ASBURY AVENUE | X | X | X | |||||||||||
| ASH STREET | X | X | X | X | X | X | X | X | M | X | X | X | ||
| ASHBURTON AVENUE | X | X | X | X | X | |||||||||
| ASPEN STREET | X | |||||||||||||
| ATLANTIC AVENUE | X | |||||||||||||
| ATWOOD AVENUE | M | X | ||||||||||||
| AUBURN STREET | X | X | X | X | X | X | X | X | X | X | X | X | ||
| AVON STREET | X | X | ||||||||||||
| B STREETS IN GOLD have been re-named, abandoned, or oblitorated | ||||||||||||||
| Historic Maps | Sanborn Insurance Maps | |||||||||||||
| STREET NAME | 2005 | 1875br | 1875hp | 1883 | 1889 | 1906 | 1888sb | 1894sb | 1899sb | 1904sb | 1910sb | 1918sb | 1926sb | 1947sb |
| "B" Street | X | X | X | |||||||||||
| BACON STREET | M | U | X | X | X | X | ||||||||
| BADGER ROAD | X | X | ||||||||||||
| BAKER STREET | X | |||||||||||||
| BALDWIN AVENUE | M | X | X | |||||||||||
| BALDWIN STREET | X | |||||||||||||
| BAMBERG DRIVE | X | |||||||||||||
| BANKS STREET | X | X | X | |||||||||||
| BANNER DRIVE | X | |||||||||||||
| BARBARA CIRLCE | X | |||||||||||||
| BARBAS WAY | X | |||||||||||||
| BARTEN LANE | X | |||||||||||||
| BARTLETT DRIVE | X | X | X | X | X | |||||||||
| BATTLE MARCH WAY | M | |||||||||||||
| BAY STREET | X | |||||||||||||
| BEACH STREET | M | X | M | M | X | M | X | X | X | |||||
| BEACHMONT AVE | X | |||||||||||||
| BEACH TERRACE | X | |||||||||||||
| BEACON STREET | M | X | X | X | X | M | X | X | X | X | X | X | X | X |
| BEACON ST (E Woburn) DRAPER ST |
X | X | ||||||||||||
| BEARHILL ROAD | X | |||||||||||||
| BEDFORD ROAD | M | M | M | X | M | X | X | X | M | M | M | M | ||
| BEDFORD STREET KILBY STREET |
M | M | X | |||||||||||
| BEDFORD TERRACE | X | |||||||||||||
| BELFORD CIRCLE | X | |||||||||||||
| BELKNAP STREET | X | X | ||||||||||||
| BELLEVIEW STREET | X | |||||||||||||
| BELMONT AVENUE | X | X | ||||||||||||
| BELMONT STREET | M | X | X | X | X | X | X | |||||||
| BENNETT STREET | X | X | X | X | X | X | X | M | M | X | X | X | ||
| BERNARD ROAD | M | |||||||||||||
| BERWICK AVE | X | |||||||||||||
| BILTMORE STREET | X | |||||||||||||
| BIRCHWOOD LANE | M | |||||||||||||
| BIRD STREET | X | X | ||||||||||||
| BLAKE STREET | X | X | ||||||||||||
| BLAKE TERRACE | X | X | ||||||||||||
| BLOSSOM STREET | X | X | X | X | X | X | X | X | X | X | X | X | ||
| BLUEBERRY HILL ROAD | X | |||||||||||||
| BOLINE PLACE | M | X | ||||||||||||
| BONNIE WAY | X | |||||||||||||
| BORDER STREET | X | U | X | X | X | X | X | X | X | X | X | |||
| BORSELLI DRIVE | X | |||||||||||||
| BOSTON STREET | X | X | X | X | X | X | ||||||||
| BOSTON STREET (N. Woburn) | X | |||||||||||||
| BOUTWELL'S LANE | X | |||||||||||||
| BOW STREET | M | X | M | M | X | X | X | M | M | |||||
| BOYD ROAD | X | |||||||||||||
| BRADFORD ROAD | X | |||||||||||||
| BRAE CIRCLE | X | |||||||||||||
| BRANDON COURT | X | |||||||||||||
| BRANDT DRIVE | M | |||||||||||||
| BREED AVENUE | X | X | X | - | ||||||||||
| BRENTWOOD ROAD | M | |||||||||||||
| BRIARWOOD ROAD | M | |||||||||||||
| BRISCO STREET | X | |||||||||||||
| BRISCO ROAD | M | |||||||||||||
| BROAD STREET CAMPBELL STREET |
X | X | M | X | X | M | M | M | X | M | M | |||
| BRONISLAW STREET | M | |||||||||||||
| BROOK ROAD | X | |||||||||||||
| BROOKLAND ROAD | X | |||||||||||||
| BROOKS STREET | X | X | X | U | X | X | X | X | X | X | X | |||
| BROWN PLACE | X | |||||||||||||
| BRUCE ROAD | M | |||||||||||||
| BRUNO TERRACE | M | |||||||||||||
| BRYANT STREET | M | U | U | X | X | X | M | M | M | M | X | M | M | |
| BUCK COURT | X | U | U | X | X | X | ||||||||
| BUCK STREET | X | X | X | X | X | X | X | X | X | X | X | |||
| BUCKMAN COURT | X | X | X | X | X | X | X | X | X | X | X | X | ||
| BUCKMAN STREET | X | X | X | X | X | X | X | X | X | X | X | M | X | X |
| BUEL PLACE | U | X | X | X | X | X | X | X | ||||||
| BURLINGTON STREET | M | M | M | X | X | M | ||||||||
| BURLWOOD LANE | M | |||||||||||||
| BUTTARO ROAD | X | |||||||||||||
| C STREETS IN GOLD have been re-named, abandoned, or oblitorated | ||||||||||||||
| Historic Maps | Sanborn Insurance Maps | |||||||||||||
| STREET NAME | 2005 | 1875br | 1875hp | 1883 | 1889 | 1906 | 1888sb | 1894sb | 1899sb | 1904sb | 1910sb | 1918sb | 1926sb | 1947sb |
| "C" STREET | X | X | X | |||||||||||
| CABOT ROAD | X | |||||||||||||
| CAMBRIDGE ROAD | M | M | X | X | X | X | X | |||||||
| CAMPBELL STREET | X | M | M | |||||||||||
| CANAL STREET
ARLINGTON ROAD |
X | M | M | X | X | X | M | M | M | M | M | M | M | |
| CANDICE COURT | X | |||||||||||||
| CANNON ROAD | X | |||||||||||||
| CANTERBURY ROAD | M | |||||||||||||
| CAPOZZI CIRCLE | M | |||||||||||||
| CARLENA TERRACE | X | |||||||||||||
| CARMEN TERRACE | X | |||||||||||||
| CARPENTER COURT | X | |||||||||||||
| CARROLL ROAD | X | |||||||||||||
| CARSON ROAD | M | |||||||||||||
| CARTER PLACE | M | U | X | X | X | X | X | X | X | |||||
| CARTER ROAD | X | |||||||||||||
| CARTER STREET | M | X | X | X | X | X | X | X | ||||||
| CASSIDY DRIVE | X | |||||||||||||
| CATERINA LANE | M | |||||||||||||
| CATHERINE CIRCLE | X | |||||||||||||
| CAULFIELD ROAD | X | X | ||||||||||||
| CEDAR DRIVE | X | |||||||||||||
| CEDAR PLACE | X | |||||||||||||
| CEDAR STREET | M | M | X | M | X | X | X | M | M | |||||
| CEDARWOOD ROAD | X | |||||||||||||
| CENTER STREET | X | X | X | X | X | X | M | M | M | X | M | M | M | |
| CENTRAL COURT | X | X | ||||||||||||
| CENTRAL SQUARE | X | |||||||||||||
| CENTRAL STREET | M | X | M | X | X | X | X | X | X | |||||
| CERQUA STREET | X | |||||||||||||
| CHANDLER STREET | M | X | X | X | X | |||||||||
| CHAPEL WAY | X | |||||||||||||
| CHARLES STREET | X | X | X | X | X | X | X | X | X | |||||
| CHARLEVIOUX LANE WEBSTER COURT |
X | X | X | |||||||||||
| CHASE STREET | X | X | ||||||||||||
| CHESTER AVENUE | M | X | ||||||||||||
| CHESTNUT STREET | M | X | X | X | M | X | X | X | M | M | X | X | X | |
| CHRISTIN WAY | X | |||||||||||||
| CHURCH AVENUE | X | X | X | X | X | X | X | X | M | M | X | X | X | |
| CHURCH COURT | X | X | X | X | X | X | X | X | ||||||
| CHURCH STREET | X | X | X | M | M | X | X | M | M | M | ||||
| CHURCHILL ROAD | X | |||||||||||||
| CLARK STREET | X | X | X | X | X | X | X | X | ||||||
| CLEVELAND AVENUE | X | X | X | M | X | X | X | |||||||
| CLEVELAND AVENUE (N. Woburn) | X | - | ||||||||||||
| CLIFFORD TERRACE | M | |||||||||||||
| CLIFFSIDE TERRACE | X | |||||||||||||
| CLIFTON STREET | X | X | ||||||||||||
| CLINTON STREET | X | X | X | X | X | X | X | M | M | M | ||||
| COLONIAL ROAD | X | |||||||||||||
| COLONY ROAD | X | |||||||||||||
| COLUMBUS ROAD | M | |||||||||||||
| COMMERCE WAY | M | |||||||||||||
| COMMON STREET | X | X | X | M | M | X | X | X | X | X | X | |||
| COMMONWEALTH AVENUE | M | |||||||||||||
| COMPASS LANE | X | |||||||||||||
| CONCORD STREET | X | X | X | |||||||||||
| CONGRESS AVENUE EAST | X | |||||||||||||
| CONGRESS AVENUE WEST | X | |||||||||||||
| CONN STREET | M | M | X | X | X | M | X | M | M | M | M | M | M | M |
| CONN STREET COURT | X | X | X | X | X | X | X | |||||||
| CONNORS DRIVE | X | |||||||||||||
| CONSTITUTION WAY | X | |||||||||||||
| CONVERSE PLACE | X | U | X | M | X | X | X | X | X | |||||
| CONVERSE STREET (E Woburn) *note 2 streets same name! |
X | |||||||||||||
| COOK TERRACE | X | X | ||||||||||||
| COOLIDGE ROAD | X | |||||||||||||
| CORTLAND CIRCLE | X | |||||||||||||
| COTTAGE STREET | X | |||||||||||||
| COUNTRY CLUB ROAD | X | |||||||||||||
| COURT STREET | X | X | X | X | X | X | X | M | M | X | X | X | ||
| COVE STREET | X | X | X | X | X | M | X | X | ||||||
| COVENTRY LANE | X | |||||||||||||
| CRANES LANE (COURT) | X | X | X | X | X | X | X | X | X | X | X | |||
| CRANSTON CIRCLE | M | |||||||||||||
| CRAWFORD DRIVE | X | |||||||||||||
| CRESCENT AVENUE | X | |||||||||||||
| CRESCENT ROAD | X | |||||||||||||
| CREST AVENUE | X | |||||||||||||
| CRESTON AVENUE | X | |||||||||||||
| CRONIN WAY | M | |||||||||||||
| CROSBY STREET | X | |||||||||||||
| CROSS STREET | X | X | X | X | X | M | X | X | X | X | M | X | X | X |
| CROSS STREET (N Woburn) | X | |||||||||||||
| CROSSMAN ROAD | M | |||||||||||||